ʻAno | Ka inoa hoʻohālike | Nui | Voltage | Ka mana | CCT | Ra | PF | Lumen | Ka pono | Pono |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | >0.95 | 1250 | 100 | Hoʻopili pololei i ka volta laina AC |
Kiʻekiʻe lumen efficacy | ||||||||||
ʻAno mana maikaʻi a me ka THD haʻahaʻa | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | >0.95 | 1060 | 85 | Hoʻokō ka dimming Triac me NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | >0.95 | 1550 | 100 | Ke ola lōʻihi |
'Ōlelo Aʻo: * He waiwai maʻamau nā Lumen (Im) a pau i ana ʻia ma Tc ~ 25C, no ke kuhikuhi wale ʻana;