ʻO kēia 2835 LED Light Source kahi mea hoʻohana kiʻekiʻe kiʻekiʻe e hiki ke mālama i ka wela kiʻekiʻe a me ke kiʻekiʻe kiʻekiʻe.ʻO ka ʻāpana liʻiliʻi liʻiliʻi a me ka ikaika kiʻekiʻe e lilo ia i koho kūpono no ke kukui panel LED, kukui kukui LED, kukui kukui LED a me nā mea ʻē aʻe.
Aia kēia ʻāpana i kahi paʻi wāwae i kūpono i ka hapa nui o nā LED like ʻole ma ka mākeke i kēia lā.
Nā mea nui
●Nā Kiʻekiʻe Luminous Efficacy
● hilinaʻi kiʻekiʻe
●High luminous Intensity a me ka hana kiʻekiʻe
● Pili me ka reflow soldering kaʻina
●Haʻahaʻa thermal kū'ē
●Lō hana ola
●Nā kihi nānā ākea ma 120°
●Silicon encapsulation
● Pili kaiapuni, hoʻokō RoHS
Helu Huahana | Voltage helu[V] | |Kahiko helu[mA] | Peak Loʻihi nalu[nm] | Luminousflux[m] | Hoʻomaʻamaʻa Luminous [Im/W] | |||
Min. | ʻAno. | Max. | ʻAno. | Max. | ||||
SSW2835-B450-H | 5.6 | 5.8 | 6 | 60 | 80 | 452 | 7 | 20 |
SSW2835-G525-H | 5.6 | 5.8 | 6 | 60 | 80 | 525 | 71 | 200 |
SSW2835-0585-H | 5.6 | 5.8 | 6 | 60 | 80 | 584 | 53 | 151 |
SSW2835-0620-H | 5.6 | 5.8 | 6 | 60 | 80 | 614 | 27 | 77 |
SSW2835-R650-H | 5.6 | 5.8 | 6 | 60 | 80 | 648 | I1 | 33 |
3V / 9V / 18V / 36Vʻano i hāʻawiʻia. |