I ka makahiki 2021, ua lilo ke kukui mea kanu LED i kekahi o nā ʻāpana ulu wikiwiki loa.Hoʻoulu ʻia e ke koi o ka maʻi maʻi, ua ulu wikiwiki ka noi no ke kanu ʻana i ka mahiʻai.
ʻO ka hoʻomohala hou ʻana o ka legalization o ka marijuana leʻaleʻa a me ka lāʻau lapaʻau i hoʻopau ʻia i ka koi no nā lako kukui mea kanu.
Wahi a nā manaʻo o TrendForce, ʻo ka ulu ʻana o nā kukui mea kanu ma 2021 e like me 39.7%.No ka hoʻomālamalama ʻana o nā mea kanu, ua lanakila ʻo ShineOn i ka ʻike ʻia o ka nui o nā mea hana kukui mea kanu me kāna hana huahana kūpono a hilinaʻi hoʻi, lawa ka waihona a me ka pane wikiwiki;
He kuleana koʻikoʻi ka "Light" i ka ulu a me ka ulu ʻana o nā mea kanu.ʻAʻole ʻo "Light" wale ka mea hoʻoponopono hōʻailona no ka ulu ʻana a me ka ulu ʻana o nā mea kanu, akā he kumu nui o ka ikehu no ka ulu a me ka ulu ʻana o nā mea kanu.A he aha ke ʻano kumu kukui kūpono no ka hoʻomālamalama mea kanu?Hiki ke ʻike ʻia mai ka absorption spectrum o nā mea kanu puaʻa, kahi mea nui i ka ulu ʻana o ka mea kanu a me ka morphology, ʻo ka ultraviolet, ʻike ʻia, a me nā kumu kukui infrared e hana nui i ka ulu ʻana o nā ʻāpana like ʻole o nā mea kanu.
Hiki ke hoʻomalu ʻia nā pūʻulu kūikawā i ka spectrum e ke kumu kukui LED e kōkua i ka absorption o ka ikehu māmā e nā mea kanu like ʻole, a no ka hoʻokō ʻana i ka pane ʻana o ka nalu lōʻihi i ka ulu ʻana, e like me 375nm ultraviolet, 450nm uliuli uliuli, 550 kukui ʻōmaʻomaʻo, 660nm ʻulaʻula hohonu, 730nm Infrared, no laila i mea e hoʻoikaika ai i ka ulu wikiwiki o nā mea kanu, e hoʻohana i kēia mau nalu o ka māmā e hoʻomālamalama i nā mea kanu e hoʻonui i ka pono absorption o nā mea kanu;
ʻO ka hapa kaulana No. Of ShineOn:
Mahele No. |
|
| PPE(μmol/J) | Peak lōʻihi nalu | |||
Min. | ʻAno. | Max. | ʻAno. | Max. | |||
MOH3535-PL-B450-A | 2.8 | 3.0 | 3.2 | 350 | 1000 | >2.5 | 450nm |
MOH3535-PL-R660-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.0 | 660nm |
MOH3535-PL-R660-C | 1.9 | 2.1 | 2.3 | 350 | 1000 | >3.5 | 660nm |
MOH3535-PL-R660-B | 2.1 | 2.3 | 2.5 | 700 | 1000 | >3.5 | 660nm |
MOH3535-PL-FR730-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.2 | 730nm |
SNV2835-FW-TA | 3.2 | 3.5 | 3.8 | 150 | 180 | >1.2 | 400nm |
SOM2835-PL-B455-A | 2.8 | 3.1 | 3.4 | 60 | 90 | >1.6 | 450nm |
SOW2835-PL-R660-PD | 1.8 | 2.1 | 2.4 | 150 | 150 | >2.1 | 660nm |
SOW2835-PL-R660-E | 1.8 | 2.1 | 2.4 | 150 | 200 | >2.2 | 660nm |
SOW2835-PL-FR730-B | 1.8 | 2.1 | 2.4 | 150 | 300 | >1.9 | 730nm |
Mahele No. |
|
| PPE(μmol/J) | Lumen(lm) | Ka pono(lm/W) | |
ʻAno. | ʻAno. | Max. | ||||
SE03H | 2.65 | 60 | 150 | 3.28 | 38-40 | 230 |
2835A03-XXH02-1S-D10 | 2.85 | 60 | 150 | 2.70 | 31-33 | 190 |
2835A03-XXH02-2P-D11 | 2.75 | 60 | 150 | 2.74 | 32-34 | 200 |
2835A03-XXH02-2P-D14 | 2.66 | 60 | 150 | 2.92 | 33-35 | 220 |
2835A03-XXH02-1S-D15 | 2.75 | 60 | 150 | 2.78 | 33-35 | 205 |
Ka manawa hoʻouna: Nov-26-2021